---
title: Koffie Wanaka: every bag, priced per 100g
url: https://coffeeaddict.nz/roasters/koffie/
source: Coffee Addict
checked: Prices checked 01 Sep 2026, 10:01 UTC.
generated: 2026-09-01 10:25 UTC
---

# Koffie Wanaka

7 coffees · 19 bags tracked. Checked 01 Sep 2026, 09:14 UTC.

| Coffee | Roaster | Bag | Price | Per 100g | In stock |
|---|---|---|---|---|---|
| TIMOR LESTE single origin | Koffie Wanaka | 1000 g | $63.00 | $6.30 | yes |
| KOFFIE House Blend | Koffie Wanaka | 1000 g | $64.00 | $6.40 | yes |
| HONDURAS APROCERCHIL single origin | Koffie Wanaka | 1000 g | $65.00 | $6.50 | yes |
| MEXICO FESICH single origin | Koffie Wanaka | 1000 g | $70.00 | $7.00 | yes |
| NICARAGUA UCA SAN JUAN single origin - NEW | Koffie Wanaka | 1000 g | $70.00 | $7.00 | yes |
| TIMOR LESTE single origin | Koffie Wanaka | 500 g | $43.00 | $8.60 | yes |
| KOFFIE House Blend | Koffie Wanaka | 500 g | $43.50 | $8.70 | yes |
| HONDURAS APROCERCHIL single origin | Koffie Wanaka | 500 g | $43.75 | $8.75 | yes |
| TIMOR LESTE single origin | Koffie Wanaka | 200 g | $17.50 | $8.75 | yes |
| KOFFIE House Blend | Koffie Wanaka | 200 g | $17.75 | $8.88 | yes |
| HONDURAS APROCERCHIL single origin | Koffie Wanaka | 200 g | $18.00 | $9.00 | yes |
| MEXICO FESICH single origin | Koffie Wanaka | 200 g | $18.50 | $9.25 | yes |
| MEXICO FESICH single origin | Koffie Wanaka | 500 g | $46.25 | $9.25 | yes |
| NICARAGUA UCA SAN JUAN single origin - NEW | Koffie Wanaka | 200 g | $18.50 | $9.25 | yes |
| NICARAGUA UCA SAN JUAN single origin - NEW | Koffie Wanaka | 500 g | $46.25 | $9.25 | yes |
| SUMATRA SWISS WATER® DECAF | Koffie Wanaka | 200 g | $19.50 | $9.75 | yes |
| SUMATRA SWISS WATER® DECAF | Koffie Wanaka | 500 g | $48.75 | $9.75 | no |
| UGANDA WHITE NILE single origin - NEW | Koffie Wanaka | 500 g | $54.00 | $10.80 | yes |
| UGANDA WHITE NILE single origin - NEW | Koffie Wanaka | 200 g | $22.50 | $11.25 | yes |

Their own shop: https://coffeeaddict.nz/go/koffie

## About this data

Prices, weights and stock are the roasters' own, read from their public shop pages and re-checked every night. We do not set them, mark them up, or estimate them: a figure we could not read is null. Free to quote with attribution and a link.

One scrape a night at 12:30 UTC (00:30 NZST, 01:30 NZDT), then the whole site and every endpoint is rebuilt.

Links to shops go through /go/ so we can count how many readers we send each roaster. We earn nothing from them — no affiliate deals, no commission, no paid placement — and if that ever changes this line changes with it.

Cite as: Coffee Addict — every specialty coffee bean on sale in New Zealand, priced per 100g and re-checked every night. https://coffeeaddict.nz

Machine-readable: `https://coffeeaddict.nz/api/beans.json`, `https://coffeeaddict.nz/api/deals.json`, `https://coffeeaddict.nz/api/roasters.json`, `https://coffeeaddict.nz/api/subscriptions.json`. Schema and terms: https://coffeeaddict.nz/api/. Everything this site publishes for agents: https://coffeeaddict.nz/llms.txt
