---
title: Monsoon Coffee: every bag, priced per 100g
url: https://coffeeaddict.nz/roasters/monsoon/
source: Coffee Addict
checked: Prices checked 27 Aug 2026, 04:46 UTC.
generated: 2026-08-27 06:53 UTC
---

# Monsoon Coffee

6 coffees · 18 bags tracked. Checked 27 Aug 2026, 04:46 UTC.

| Coffee | Roaster | Bag | Price | Per 100g | In stock |
|---|---|---|---|---|---|
| El Nino – Brazil Single Origin | Monsoon Coffee | 1000 g | $49.00 | $4.90 | yes |
| Kaskazi House Blend | Monsoon Coffee | 1000 g | $49.00 | $4.90 | yes |
| Monsoon – India Single origin | Monsoon Coffee | 1000 g | $49.00 | $4.90 | yes |
| Sirocco – Africa Single origin | Monsoon Coffee | 1000 g | $49.00 | $4.90 | yes |
| Tradewind – Certified Organic – Single Origin | Monsoon Coffee | 1000 g | $49.00 | $4.90 | yes |
| Sundowner – Decaf Colombian Excelso – Single origin | Monsoon Coffee | 1000 g | $55.00 | $5.50 | yes |
| El Nino – Brazil Single Origin | Monsoon Coffee | 500 g | $29.00 | $5.80 | yes |
| Kaskazi House Blend | Monsoon Coffee | 500 g | $29.00 | $5.80 | yes |
| Monsoon – India Single origin | Monsoon Coffee | 500 g | $29.00 | $5.80 | yes |
| Sirocco – Africa Single origin | Monsoon Coffee | 500 g | $29.00 | $5.80 | yes |
| Tradewind – Certified Organic – Single Origin | Monsoon Coffee | 500 g | $29.00 | $5.80 | yes |
| Sundowner – Decaf Colombian Excelso – Single origin | Monsoon Coffee | 500 g | $33.00 | $6.60 | yes |
| El Nino – Brazil Single Origin | Monsoon Coffee | 300 g | $21.00 | $7.00 | yes |
| Kaskazi House Blend | Monsoon Coffee | 300 g | $21.00 | $7.00 | yes |
| Monsoon – India Single origin | Monsoon Coffee | 300 g | $21.00 | $7.00 | yes |
| Sirocco – Africa Single origin | Monsoon Coffee | 300 g | $21.00 | $7.00 | yes |
| Tradewind – Certified Organic – Single Origin | Monsoon Coffee | 300 g | $21.00 | $7.00 | yes |
| Sundowner – Decaf Colombian Excelso – Single origin | Monsoon Coffee | 300 g | $22.50 | $7.50 | yes |

Their own shop: https://coffeeaddict.nz/go/monsoon

## About this data

Prices, weights and stock are the roasters' own, read from their public shop pages and re-checked every night. We do not set them, mark them up, or estimate them: a figure we could not read is null. Free to quote with attribution and a link.

One scrape a night at 15:40 UTC (about 03:40 in New Zealand), then the whole site and every endpoint is rebuilt.

Links to shops go through /go/ so we can count how many readers we send each roaster. We earn nothing from them — no affiliate deals, no commission, no paid placement — and if that ever changes this line changes with it.

Cite as: Coffee Addict — every specialty coffee bean on sale in New Zealand, priced per 100g and re-checked every night. https://coffeeaddict.nz

Machine-readable: `https://coffeeaddict.nz/api/beans.json`, `https://coffeeaddict.nz/api/deals.json`, `https://coffeeaddict.nz/api/roasters.json`, `https://coffeeaddict.nz/api/subscriptions.json`. Schema and terms: https://coffeeaddict.nz/api/. Everything this site publishes for agents: https://coffeeaddict.nz/llms.txt
